2H FY2023 Supplementary Information

2H FY2023 Supplementary Information

Date: 29 Jan 2024
File Size: 498 KB

View Supplementary Information


Previous Supplementary Information

Title Date Download
1H FY2023 Supplementary Information 31 Jul 2023 497 KB
2H FY2022 Supplementary Information 06 Feb 2023 494 KB
1H FY2022 Supplementary Information 01 Aug 2022 435 KB
2H FY2021 Supplementary Information 26 Jan 2022 501 KB
1H FY2021 Supplementary Information 28 Jul 2021 421 KB
2H FY2020 Supplementary Information 28 Jan 2021 521 KB
1H FY2020 Supplementary Information 28 Jul 2020 519 KB
3Q FY2019 Supplementary Information 30 Jan 2020 518 KB
2Q FY2019 Supplementary Information 24 Oct 2019 518 KB
1Q FY2019 Supplementary Information 25 Jul 2019 517 KB
4Q FY2018/19 Supplementary Information 25 Apr 2019 173 KB
3Q FY2018/19 Supplementary Information 24 Jan 2019 481 KB
2Q FY2018/19 Supplementary Information 24 Oct 2018 480 KB
1Q FY2018/19 Supplementary Information 25 Jul 2018 175 KB
4Q FY2017/18 Supplementary Information 25 Apr 2018 592 KB
3Q FY2017/18 Supplementary Information 29 Jan 2018 586 KB
2Q FY2017/18 Supplementary Information 25 Oct 2017 583 KB
1Q FY2017/18 Supplementary Information 25 Jul 2017 367 KB
4Q FY2016/17 Supplementary Information 27 Apr 2017 390 KB
3Q FY2016/17 Supplementary Information 31 Jan 2017 440 KB
2Q FY2016/17 Supplementary Information 25 Oct 2016 390 KB
1Q FY2016/17 Supplementary Information 22 Jul 2016 391 KB
4Q FY2015/16 Supplementary Information 27 Apr 2016 378 KB
3Q FY2015/16 Supplementary Information 21 Jan 2016 384 KB
2Q FY2015/16 Supplementary Information 26 Oct 2015 494 KB
1Q FY2015/16 Supplementary Information 23 Jul 2015 501 KB
4Q FY2014/15 Supplementary Information 29 Apr 2015 503 KB
3Q FY2014/15 Supplementary Information 26 Jan 2015 489 KB
2Q FY2014/15 Supplementary Information 27 Oct 2014 404 KB
1Q FY2014/15 Supplementary Information 24 Jul 2014 318 KB
FY2013/14 Supplementary Information 24 Apr 2014 287 KB
3Q FY2013/14 Supplementary Information 23 Jan 2014 425 KB
2Q FY2013/14 Supplementary Information 25 Oct 2013 419 KB
1Q FY2013/14 Supplementary Information 22 Jul 2013 421 KB
FY2012/13 Supplementary Information 31 Mar 2013 675 KB
3Q FY2012/13 Supplementary Information 31 Dec 2012 872 KB
2Q FY2012/13 Supplementary Information 30 Sep 2012 843 KB
1Q FY2012/13 Supplementary Information 30 Jun 2012 702 KB
FY2011/12 Supplementary Information 31 Mar 2012 805 KB
3Q FY2011/12 Supplementary Information 31 Dec 2011 632 KB
2Q FY2011/12 Supplementary Information 30 Sep 2011 673 KB
1Q FY2011/12 Supplementary Information 30 Jun 2011 686 KB
FY2010/11 Supplementary Information 31 Mar 2011 224 KB
3Q FY2010/11 Supplementary Information 31 Dec 2010 227 KB
2Q FY2010/11 Supplementary Information 30 Sep 2010 226 KB
1Q FY2010/11 Supplementary Information 30 Jun 2010 231 KB
FY2009/10 Supplementary Information 31 Mar 2010 230 KB
3Q FY2009/10 Supplementary Information 31 Dec 2009 237 KB
2Q FY2009/10 Supplementary Information 30 Sep 2009 228 KB
1Q FY2009/10 Supplementary Information 30 Jun 2009 271 KB
FY2008/09 Supplementary Information 31 Mar 2009 137 KB
3Q FY2008/09 Supplementary Information 31 Dec 2008 276 KB

Get Adobe Reader Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.