Filter Dates

Historical price from Feb 05, 2026 to May 05, 2026

Download historical price

Summary
Date Open High Low Close Volume
Recent 2 weeks

(21/04/2026 to 05/05/2026)

1.050 1.060 1.030 1.050 26,918,000
Previous 2 weeks

(07/04/2026 to 20/04/2026)

1.020 1.070 1.000 1.050 95,840,100
Previous 4 weeks

(09/03/2026 to 06/04/2026)

1.060 1.090 1.000 1.020 166,583,900
Daily Historical Data
Date Open High Low Close Volume
05/05/2026 1.050 1.060 1.040 1.050 2,164,900
04/05/2026 1.050 1.060 1.040 1.050 2,300,400
30/04/2026 1.050 1.050 1.040 1.050 2,496,700
29/04/2026 1.040 1.060 1.040 1.060 4,298,900
28/04/2026 1.050 1.050 1.040 1.040 1,067,600
27/04/2026 1.040 1.050 1.030 1.050 4,079,700
24/04/2026 1.040 1.050 1.030 1.040 2,778,400
23/04/2026 1.040 1.060 1.040 1.050 3,029,200
22/04/2026 1.050 1.060 1.040 1.040 2,449,400
21/04/2026 1.050 1.060 1.040 1.050 2,252,800
20/04/2026 1.050 1.060 1.020 1.050 10,772,200
17/04/2026 1.060 1.070 1.040 1.050 3,669,700
16/04/2026 1.040 1.070 1.030 1.070 10,773,500
15/04/2026 1.030 1.050 1.020 1.030 8,110,300
14/04/2026 1.030 1.040 1.020 1.030 12,224,000
13/04/2026 1.010 1.020 1.000 1.020 5,415,600
10/04/2026 1.030 1.030 1.000 1.020 15,462,100
09/04/2026 1.040 1.040 1.020 1.030 4,262,600
08/04/2026 1.030 1.050 1.020 1.050 18,401,700
07/04/2026 1.020 1.020 1.000 1.020 6,748,400
06/04/2026 1.020 1.020 1.010 1.020 1,967,600
02/04/2026 1.040 1.040 1.010 1.020 4,740,400
01/04/2026 1.030 1.040 1.020 1.030 7,608,700
31/03/2026 1.030 1.030 1.010 1.010 8,608,900
30/03/2026 1.040 1.050 1.020 1.030 5,236,000
27/03/2026 1.050 1.070 1.040 1.060 3,512,500
26/03/2026 1.060 1.080 1.050 1.060 6,161,600
25/03/2026 1.040 1.070 1.030 1.050 5,840,300
24/03/2026 1.040 1.050 1.030 1.030 1,769,600
23/03/2026 1.070 1.070 1.020 1.030 9,899,900
20/03/2026 1.080 1.090 1.050 1.080 10,843,600
19/03/2026 1.070 1.080 1.050 1.080 9,792,300
18/03/2026 1.070 1.080 1.050 1.080 11,304,800
17/03/2026 1.060 1.070 1.040 1.060 5,716,400
16/03/2026 1.040 1.050 1.030 1.050 5,313,800
13/03/2026 1.020 1.040 1.010 1.030 6,731,200
12/03/2026 1.040 1.060 1.000 1.000 28,150,800
11/03/2026 1.070 1.070 1.040 1.040 6,177,600
10/03/2026 1.060 1.070 1.050 1.060 8,867,300
09/03/2026 1.060 1.060 1.010 1.020 18,340,600
06/03/2026 1.080 1.100 1.070 1.090 5,470,000
05/03/2026 1.070 1.100 1.060 1.080 17,871,300
04/03/2026 1.110 1.110 1.030 1.060 23,017,100
03/03/2026 1.140 1.140 1.110 1.110 11,040,300
02/03/2026 1.185 1.185 1.126 1.136 20,510,831
27/02/2026 1.205 1.205 1.185 1.195 7,323,604
26/02/2026 1.205 1.205 1.185 1.195 6,051,475
25/02/2026 1.215 1.215 1.195 1.195 17,239,266
24/02/2026 - - - - 0
23/02/2026 1.254 1.264 1.244 1.254 1,628,998
20/02/2026 1.254 1.264 1.244 1.244 2,618,893
19/02/2026 1.264 1.264 1.254 1.254 1,483,071
16/02/2026 1.264 1.264 1.254 1.264 366,894
13/02/2026 1.264 1.284 1.264 1.274 1,642,568
12/02/2026 1.254 1.264 1.244 1.264 2,838,847
11/02/2026 1.304 1.304 1.274 1.274 4,067,431
10/02/2026 1.294 1.304 1.284 1.304 1,766,824
09/02/2026 1.284 1.294 1.274 1.284 1,638,517
06/02/2026 1.284 1.284 1.264 1.274 2,114,882
05/02/2026 1.294 1.294 1.284 1.294 726,294