Presentation Slides
Previous Presentation Slides
| Title | Date | Download |
|---|---|---|
| FY2012/13 Results Presentation | 31 Mar 2013 | |
| 3Q FY2012/13 Results Presentation | 31 Dec 2012 | |
| 2Q FY2012/13 Results Presentation | 30 Sep 2012 | |
| 1Q FY2012/13 Results Presentation | 24 Jul 2012 | |
| Extraordinary General Meeting | 17 Jul 2012 | |
| 5th Annual General Meeting | 17 Jul 2012 | |
| FY2011/12 Results Presentation | 30 Mar 2012 | |
| 3Q FY2011/12 Results Presentation | 26 Jan 2012 | |
| 2Q FY2011/12 Results Presentation | 28 Oct 2011 | |
| 1Q FY2011/12 Results Presentation | 28 Jul 2011 | |
| 4th Annual General Meeting | 23 Jun 2011 | |
| FY 2010/11 Results Presentation | 27 Apr 2011 | |
| 3Q FY2010/11 Results Presentation | 26 Jan 2011 | |
| 2Q FY2010/11 Results Presentation | 22 Oct 2010 | |
| 1Q FY2010/11 Results Presentation | 23 Jul 2010 | |
| FY2009/10 Results Presentation | 29 Apr 2010 | |
| 3Q FY2009/10 Results Presentation | 22 Jan 2010 | |
| 2Q FY2009/10 Results Presentation | 22 Oct 2009 | |
| 1Q FY2009/10 Results Presentation | 30 Jul 2009 | |
| FY2008/09 Results Presentation | 28 Apr 2009 | |
| 3Q FY2008/09 Results Presentation | 29 Jan 2009 | |
| 2Q FY2008/09 Results Presentation | 30 Oct 2008 | |
| 1Q FY2008/09 Results Presentation | 23 Jul 2008 | |
| FY2007/08 Results Presentation | 30 Apr 2008 | |
| 3Q FY2007/08 Results Presentation | 23 Jan 2008 | |
| 1Q & 2Q FY2007/08 Results Presentation | 23 Oct 2007 |
