Investors
Event Calendar
| Date | Events |
|---|---|
| 24 Apr 2026 | 1st Quarter Results |
| 21 Apr 2026 | AGM |
| 05 Mar 2026 | Share Placement |
| 03 Mar 2026 | Ex-Dividend |
| 24 Feb 2026 | Share Placement |
News
Financial Overview
| Title | File Type/Size |
|---|---|
| Financial Statement | 966 KB |
| Press Release | 246 KB |
| Presentation Slides | 1815 KB |
| Supplementary Info | 408 KB |
Stock Quote
| Quotes Updated End Of Day Updated: 21 Apr 2026 * Change over preceding trading day |
|||
| SGX Symbol: | CY6U | Currency: | SGD |
| Last Done: | 1.050 | Volume ('000): | 2,252.8 |
| Change*: | - | % Change*: | - |
| Day's Range: | 1.040 - 1.060 | 52 Weeks' Range: | 0.918 - 1.304 |