Issue Of 124,173,000 New Units (The "New Units") In CapitaLand India Trust ("CLINT") Pursuant To The Private Placement
| Announcement Title | Placements |
| Date & Time of Broadcast | Mar 5, 2026 7:01 |
| Status | Replace |
| Announcement Sub Title | Issue of 124,173,000 New Units in CapitaLand India Trust pursuant to the Private Placement |
| Announcement Reference | SG260224OTHRLTHN |
| Submitted By (Co./ Ind. Name) | Hon Wei Seng / Lee Wei Hsiung |
| Designation | Company Secretaries |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attached announcement issued by CapitaLand India Trust Management Pte. Ltd., in its capacity as trustee-manager of CapitaLand India Trust for further details. |
| Additional Details | |
| Capital Amount-Old | SGD 1,728,009,921 |
| Capital Amount-New | SGD 1,878,010,905 |
| No. of Existing Outstanding Shares | 1,360,637,733 |
| New Shares Issued | 124,173,000 |
| Offer Price | SGD 1.208 |
Attachments
- Attachment 1 (Size: 192,922 bytes)