Replace - Financial Statements And Related Announcement - Full Yearly Results
Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | Jan 29, 2024 18:45 |
Status | Replace |
Announcement Sub Title | Full Yearly Results |
Announcement Reference | SG240129OTHRKIG7 |
Submitted By (Co./ Ind. Name) | Hon Wei Seng |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | The total property income and the net property income for FY 2023 (on page 2 of the news release) have increased to "S$234.1 million" and "S$179.6 million" respectively instead of "S$210.6 million" and "S$166.8 million". Please refer to the attached updated news release. The 2023 Full Year Unaudited Financial Statements and Distribution Announcement, the Presentation Slides and the Supplementary Information remain unchanged. |
Additional Details | |
For Financial Period Ended | 31/12/2023 |
Attachments
- Press Release (Size: 187,805 bytes)
- Financials (Size: 805,295 bytes)
- Presentation (Size: 6,586,955 bytes)
- Supplementary Information (Size: 522,781 bytes)