Launch Of Preferential Offering To Raise Gross Proceeds Of Approximately S$150.1 Million
| Announcement Title | Call on Intermediate Securities | ||||||||||
| Date & Time of Broadcast | Jun 16, 2023 23:24 | ||||||||||
| Status | New | ||||||||||
| Corporate Action Reference | SG230616RHDIVHRP | ||||||||||
| Submitted By (Co./ Ind. Name) | Hon Wei Seng | ||||||||||
| Designation | Company Secretary | ||||||||||
| Underwritten | Yes | ||||||||||
| Shareholders' Approval Required? | No | ||||||||||
| Shareholders' Approval Obtained | No | ||||||||||
| Financial Year End | 31/12/2023 | ||||||||||
| Foreign Shareholder Eligibility | No | ||||||||||
|
|||||||||||
| Event Narrative | |||||||||||
| Narrative Type | Narrative Text | ||||||||||
| Additional Text | (1) The pro-rata and non-renounceable preferential offering. (2) Notice of Record Date. Launch of Preferential Offering of 141,567,498 new Units at an issue price of S$1.060 per new Unit on the basis of 119 new Units for every 1,000 existing Units held as at the Record Date to raise gross proceeds of approximately S$150.1 million. |
||||||||||
| Additional Text | Please refer to the attached announcements and investors' presentation for details. | ||||||||||
| Dates | |||||||||||
| Record Date and Time | 26/06/2023 17:00:00 | ||||||||||
| Ex Date | 23/06/2023 | ||||||||||
| Rights Details | |||||||||||
| Rights Security ISIN | SG1V35936920 | ||||||||||
| Rights Security Name | CAPITALAND INDIA TRUST | ||||||||||
| Security Not Found? | No | ||||||||||
| Renounceable | No | ||||||||||
| Rights Security Distribution Ratio- Underlying | 1,000 | ||||||||||
| Rights Security Distribution Ratio- Rights Security | 119 | ||||||||||
| Option Exercise | |||||||||||
| Issue Price (Per Rights) | SGD 1.06 | ||||||||||
| Exercise Period | 30/06/2023 TO 10/07/2023 | ||||||||||
| Pay Date | 10/07/2023 | ||||||||||
| Disbursed Security | |||||||||||
|
|||||||||||
| Renounceable Conditions | |||||||||||
| Allow Over Subscription | Yes | ||||||||||
Attachments
- Launch Of Preferential Offering (Size: 85,740 bytes)
- Notice Of Record Date (Size: 31,296 bytes)
- Investor Presentation (Size: 1,546,239 bytes)