Financial Statements And Related Announcement - Second Quarter And/ Or Half Yearly Results
Announcement Title | Financial Statements and Related Announcement |
Announcement Subtitle | Second Quarter and/ or Half Yearly Results |
Securities | ASCENDAS INDIA TRUST (ASCENIND) |
Date & Time of Broadcast | Oct 25, 2016 17:07 |
Submitted By | Mary Judith de Souza Company Secretary |
Description | (1) 2Q FY16/17 Results Announcement (2) Supplementary Information (3) 2Q FY16/17 Financial Results Presentation (4) Press Release |
For Financial Period Ended | Sep 30, 2016 |
Attachments
- Financials (Size: 777,233 bytes)
- Supplementary Information (Size: 398,978 bytes)
- Presentation (Size: 1,374,410 bytes)
- Press Release (Size: 341,591 bytes)