Close Of Private Placement Of 124,173,000 New Units At An Issue Price Of S$1.208 Per New Unit
| Announcement Title | Placements |
| Date & Time of Broadcast | Feb 25, 2026 7:29 |
| Status | Replace |
| Announcement Sub Title | Close of Private Placement of 124,173,000 New Units at an issue price of S$1.208 per New Unit |
| Announcement Reference | SG260224OTHRLTHN |
| Submitted By (Co./ Ind. Name) | Hon Wei Seng / Lee Wei Hsiung |
| Designation | Company Secretaries |
| Description (Please provide a detailed description of the event in the box below) | For further details on the above matter, please refer to the attached announcement issued by CapitaLand India Trust Management Pte. Ltd., in its capacity as trustee-manager of CapitaLand India Trust for further details. |
| Additional Details | |
| Capital Amount-Old | SGD 1,728,009,921 |
| Capital Amount-New | SGD 1,878,010,905 |
| No. of Existing Outstanding Shares | 1,360,637,733 |
| New Shares Issued | 124,173,000 |
| Offer Price | SGD 1.208 |
Attachments
- Attachment 1 (Size: 186,567 bytes)