Notice Of Record And Payment Date For Distribution For The Period From 1 July 2024 To 31 December 2024
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | Jan 27, 2025 17:44 |
| Status | New |
| Corporate Action Reference | SG250127DVCA98U4 |
| Submitted By (Co./ Ind. Name) | Hon Wei Seng |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2024 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.032 |
| Dividend/ Distribution Period | 01/07/2024 TO 31/12/2024 |
| Number of Days | 184 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Taxation Conditions | The distribution will be tax exempt in the hands of all unitholders, regardless of their nationality, corporate identity or tax residence status. |
| Additional Text | Please refer to the attachment for details. |
| Event Dates | |
| Record Date | 19/02/2025 |
| Ex Date | 18/02/2025 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.032 |
| Net Rate (Per Share) | SGD 0.032 |
| Pay Date | 27/02/2025 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 164,165 bytes)