Notice Of Record And Payment Date For Distribution For The Period From 1 January 2023 To 30 June 2023 - Main Counter Distribution
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Jul 31, 2023 6:37 |
Status | New |
Corporate Action Reference | SG230731DVCAAS9R |
Submitted By (Co./ Ind. Name) | Hon Wei Seng |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2023 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0336 |
Dividend/ Distribution Period | 01/01/2023 TO 30/06/2023 |
Number of Days | 181 |
Event Narrative | |
Narrative Type | Narrative Text |
Taxation Conditions | The distribution will be tax exempt in the hands of all unitholders, regardless of their nationality, corporate identity or tax residence status. |
Additional Text | Please refer to the attachment for details. |
Event Dates | |
Record Date and Time | 22/08/2023 17:00:00 |
Ex Date | 21/08/2023 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.0336 |
Net Rate (Per Share) | SGD 0.0336 |
Pay Date | 30/08/2023 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 163,086 bytes)