Issue Of 141,567,497 New Units In CapitaLand India Trust Pursuant To The Preferential Offering
Announcement Title | General Announcement |
Date & Time of Broadcast | Jul 18, 2023 6:38 |
Status | New |
Announcement Sub Title | Issue of 141,567,497 New Units in CapitaLand India Trust Pursuant to the Preferential Offering |
Announcement Reference | SG230718OTHR0FRM |
Submitted By (Co./ Ind. Name) | Hon Wei Seng |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below) | The attached announcement issued by CapitaLand India Trust Management Pte. Ltd. for CapitaLand India Trust on the above matter, is for information. |
Attachments
- Attachment 1 (Size: 170,894 bytes)