Notice Of A Change In The Percentage Level Of A Substantial Shareholder's Interest
Part I | ||||||||||||||||||||
1. | Date of notice to issuer | 25/01/2008 | ||||||||||||||||||
2. | Name of Substantial Shareholder | Oversea-Chinese Banking Corporation Limited ("OCBC") | ||||||||||||||||||
3. | Notice Type | Notice of a Change in the Percentage Level of a Substantial Shareholder's Interest or Cessation of Interest. | ||||||||||||||||||
Part II - Not Required | ||||||||||||||||||||
Part III | ||||||||||||||||||||
1. | Date of change of Deemed Interest | 24/01/2008 | ||||||||||||||||||
2. | The change in the percentage level | From 6.28 % To 7.03 % | ||||||||||||||||||
3. | Circumstance(s) giving rise to the interest or change in interest |
Open Market Purchase Purchase of units in the open market by Great Eastern Holdings Limited's subsidiaries, including purchase by subsidiary Lion Capital Management Ltd for its discretionary fund management accounts. OCBC is deemed to be interested in these units. |
||||||||||||||||||
4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | The change in the percentage level is the result of a series of transactions. | ||||||||||||||||||
Part IV | ||||||||||||||||||||
1. | Holdings of Substantial Shareholder, including direct and deemed interest : | |||||||||||||||||||
|