Notice Of Record And Payment Date For Distribution For The Period From 1 January 2020 To 30 June 2020
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Jul 28, 2020 17:23 |
Status | New |
Corporate Action Reference | SG200728DVCAWNT9 |
Submitted By (Co./ Ind. Name) | Mary Judith de Souza |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2020 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0464 |
Dividend/ Distribution Period | 01/01/2020 TO 30/06/2020 |
Number of Days | 182 |
Event Narrative | |
Narrative Type | Narrative Text |
Taxation Conditions | The Distribution will be tax exempt in the hands of all Unitholders, regardless of their nationality, corporate identity or tax residence status. |
Additional Text | Please refer to the attachment for details. |
Event Dates | |
Record Date and Time | 18/08/2020 17:00:00 |
Ex Date | 17/08/2020 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.0464 |
Net Rate (Per Share) | SGD 0.0464 |
Pay Date | 26/08/2020 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 169,949 bytes)