Financial Statements And Related Announcement - Half Yearly Results
Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | Jul 28, 2020 17:22 |
Status | New |
Announcement Sub Title | Half Yearly Results |
Announcement Reference | SG200728OTHR9YGY |
Submitted By (Co./ Ind. Name) | Mary Judith de Souza |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | The following press release, announcement, presentation slides and supplementary information issued by Ascendas Property Fund Trustee Pte. Ltd., for Ascendas India Trust, on the above matter are for information: 1) Press Release - Ascendas India Trust reports 24% (YoY) growth in DPU for 1H FY2020; 2) Announcement of Results for the Half Year Ended 30 June 2020; 3) Presentation Slides - 1H FY2020 Financial Results Presentation; and 4) Supplementary Information. |
Additional Details | |
For Financial Period Ended | 30/06/2020 |
Attachments
- Press Release (Size: 253,036 bytes)
- Financials (Size: 487,977 bytes)
- Presentation (Size: 2,903,180 bytes)
- Supplementary Information (Size: 434,728 bytes)