Notice Of Books Closure And Payment Date For Distribution For The Period From 28 November 2019 To 31 December 2019
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Jan 30, 2020 17:47 |
Status | New |
Corporate Action Reference | SG200130DVCAWKAS |
Submitted By (Co./ Ind. Name) | Mary Judith de Souza |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 31/12/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0064 |
Dividend/ Distribution Period | 28/11/2019 TO 31/12/2019 |
Number of Days | 34 |
Event Narrative | |
Narrative Type | Narrative Text |
Taxation Conditions | Please refer to the attachment. |
Event Dates | |
Record Date and Time | 19/02/2020 17:00:00 |
Ex Date | 18/02/2020 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.0064 |
Net Rate (Per Share) | SGD 0.0064 |
Pay Date | 27/02/2020 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 172,999 bytes)