Financial Statements And Related Announcement - Full Yearly Results
Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | Jan 30, 2020 17:41 |
Status | New |
Announcement Sub Title | Full Yearly Results |
Announcement Reference | SG200130OTHR4J1U |
Submitted By (Co./ Ind. Name) | Mary Judith de Souza |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | The attached announcement issued by Ascendas Property Fund Trustee Pte. Ltd. for Ascendas India Trust on the above matter, is for information. 1) Press Release - Ascendas India Trust reports 15% growth in DPU for FY2019; 2) Financial Results for the 9-month period ended 31 December 2019; 3) Presentation Slides - 3Q FY2019 Financial Results; and 4) Supplementary Information. |
Additional Details | |
For Financial Period Ended | 31/12/2019 |
Attachments
- Press Release (Size: 286,997 bytes)
- Financials (Size: 421,375 bytes)
- Presentation (Size: 2,962,510 bytes)
- Supplementary Information (Size: 417,619 bytes)