Notice Of Books Closure And Payment Date For Distribution For The Period From 1 October 2019 To 27 November 2019
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Dec 9, 2019 17:42 |
Status | Replace |
Corporate Action Reference | SG191119DVCAXPWN |
Submitted By (Co./ Ind. Name) | Mary Judith de Souza |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 31/12/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0148 |
Dividend/ Distribution Period | 01/10/2019 TO 27/11/2019 |
Number of Days | 58 |
Event Narrative | |
Narrative Type | Narrative Text |
Taxation Conditions | Please refer to the attachment. |
Event Dates | |
Record Date and Time | 27/11/2019 17:00:00 |
Ex Date | 26/11/2019 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.0148 |
Net Rate (Per Share) | SGD 0.0148 |
Pay Date | 24/12/2019 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 168,858 bytes)