Issue Of 99,470,000 New Units (The "New Units") In Ascendas India Trust ("a-iTrust") Pursuant To The Private Placement
Announcement Title | Placements |
Date & Time of Broadcast | Nov 28, 2019 6:38 |
Status | Replace |
Announcement Sub Title | Issue of 99,470,000 New Units Pursuant to the Private Placement |
Announcement Reference | SG191120OTHR3B74 |
Submitted By (Co./ Ind. Name) | Mary Judith de Souza |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below) | Please refer to the attached for details. |
Additional Details | |
Capital Amount-Old | SGD 1,607,450,024 |
Capital Amount-New | SGD 1,757,450,784 |
No. of Existing Outstanding Shares | 1,043,798,717 |
New Shares Issued | 99,470,000 |
Offer Price | SGD 1.508 |
Attachments
- Attachment 1 (Size: 120,556 bytes)