Receipt Of Approval In-Principle For Listing And Quotation Of 99,470,000 New Units In Ascendas India Trust ("a-iTrust") Pursuant To The Private Placement
Announcement Title | Placements |
Date & Time of Broadcast | Nov 26, 2019 20:20 |
Status | Replace |
Announcement Sub Title | Receipt of Approval In-Principle for Listing of 99,470,000 New Units Pursuant to Private Placement |
Announcement Reference | SG191119OTHRIVGS |
Submitted By (Co./ Ind. Name) | Mary Judith de Souza |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
Additional Details | |
Capital Amount-Old | SGD 1,607,450,024 |
Capital Amount-New | SGD 1,757,450,784 |
No. of Existing Outstanding Shares | 1,043,798,717 |
New Shares Issued | 99,470,000 |
Offer Price | SGD 1.508 |
Attachments
- Attachment 1 (Size: 156,038 bytes)