Notice Of Books Closure And Payment Date For Distribution For The Period From 1 April 2019 To 30 September 2019
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Oct 24, 2019 17:22 |
Status | New |
Corporate Action Reference | SG191024DVCAXWA2 |
Submitted By (Co./ Ind. Name) | Mary Judith de Souza |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0433 |
Dividend/ Distribution Period | 01/04/2019 TO 30/09/2019 |
Number of Days | 183 |
Event Narrative | |
Narrative Type | Narrative Text |
Taxation Conditions | Please refer to the attachment |
Event Dates | |
Record Date and Time | 05/11/2019 17:00:00 |
Ex Date | 04/11/2019 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.0433 |
Net Rate (Per Share) | SGD 0.0433 |
Pay Date | 22/11/2019 |
Gross Rate Status | Actual Rate |
Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 141,667 bytes)