Financial Statements And Related Announcement - Second Quarter And/ Or Half Yearly Results
Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | Oct 24, 2019 17:20 |
Status | New |
Announcement Sub Title | Second Quarter and/ or Half Yearly Results |
Announcement Reference | SG191024OTHRUIV7 |
Submitted By (Co./ Ind. Name) | Mary Judith de Souza |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | 1) Press Release - Ascendas India Trust reports 15% (YoY) growth in DPU for 2Q FY2019 2) 2Q FY2019 Financial Results; 3) Presentation Slides - 2Q FY2019 Financial Results; and 4) Supplementary Information. |
Additional Details | |
For Financial Period Ended | 30/09/2019 |
Attachments
- Press Release (Size: 719,838 bytes)
- Financials (Size: 547,425 bytes)
- Presentation (Size: 2,584,390 bytes)
- Supplementary Information (Size: 416,128 bytes)