Notice Of Books Closure And Payment Date For Distribution For The Period From 1 April 2018 To 30 September 2018
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Oct 24, 2018 17:27 |
Status | New |
Corporate Action Reference | SG181024DVCAC4IH |
Submitted By (Co./ Ind. Name) | Mary Judith de Souza |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/03/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0358 |
Dividend/ Distribution Period | 01/04/2018 TO 30/09/2018 |
Number of Days | 183 |
Event Narrative | |
Narrative Type | Narrative Text |
Taxation Conditions | Please refer to the attachment |
Event Dates | |
Record Date and Time | 16/11/2018 17:00:00 |
Ex Date | 14/11/2018 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.0358 |
Net Rate (Per Share) | SGD 0.0358 |
Pay Date | 26/11/2018 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 469,298 bytes)