Close Of Upsized Private Placement Of 97,371,000 New Units (The "New Units") In Ascendas India Trust ("a-iTrust")
Announcement Title | Placements |
Date & Time of Broadcast | Feb 6, 2018 6:55 |
Status | Replace |
Announcement Sub Title | CLOSE OF UPSIZED PRIVATE PLACEMENT OF 97,371,000 NEW UNITS IN ASCENDAS INDIA TRUST |
Announcement Reference | SG180205OTHR7NYF |
Submitted By (Co./ Ind. Name) | Mary Judith de Souza |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
Additional Details | |
Capital Amount-Old | SGD 1,047,641,293 |
Capital Amount-New | SGD 1,147,641,310 |
No. of Existing Outstanding Shares | 935,394,012 |
New Shares Issued | 97,371,000 |
Offer Price | SGD 1.027 |
Attachments
- Attachment 1 (Size: 305,259 bytes)