Notice Of Books Closure And Payment Date For Advanced Distribution
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 5, 2018 19:48 |
Status | New |
Corporate Action Reference | SG180205DVCA53PX |
Submitted By (Co./ Ind. Name) | Mary Judith de Souza |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/03/2018 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0244 |
Dividend/ Distribution Period | 01/10/2017 TO 13/02/2018 |
Number of Days | 136 |
Event Narrative | |
Narrative Type | Narrative Text |
Taxation Conditions | Please refer to the attachment. |
Event Dates | |
Record Date and Time | 13/02/2018 17:00:00 |
Ex Date | 09/02/2018 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.0244 |
Net Rate (Per Share) | SGD 0.0244 |
Pay Date | 12/03/2018 |
Gross Rate Status | Indicative Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 231,248 bytes)