Notice Of Books Closure And Payment Date For Distribution For The Period From 1 April 2017 To 30 September 2017
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Oct 25, 2017 17:19 |
| Status | New |
| Corporate Action Reference | SG171025DVCAVVZ5 |
| Submitted By (Co./ Ind. Name) | Mary Judith de Souza |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/03/2018 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0281 |
| Dividend/ Distribution Period | 01/04/2017 TO 30/09/2017 |
| Number of Days | 183 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Taxation Conditions | Please refer to the attachment |
| Event Dates | |
| Record Date and Time | 15/11/2017 17:00:00 |
| Ex Date | 13/11/2017 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.0281 |
| Net Rate (Per Share) | SGD 0.0281 |
| Pay Date | 27/11/2017 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 394,101 bytes)