Change - Announcement Of Cessation Of Independent Director
Announcement Title | Change - Announcement of Cessation |
Announcement Subtitle | Cessation of Independent Director |
Securities | ASCENDAS INDIA TRUST (ASCENIND) |
Date & Time of Broadcast | Jul 8, 2016 17:24 |
Submitted By | Mary Judith de Souza Company Secretary |
Description | Cessation of Independent Director |
Cessation Details | |
Name of person | David Lim Tik En |
Age | 60 |
Is effective date of cessation known? | Yes |
Effective date for cessation | Jul 8, 2016 |
Detailed reason(s) for cessation | Mr David Lim has served on the Board of Ascendas Property Fund Trustee Pte. Ltd. (APFT) for a period of 9 years. The retirement is based on the policy adopted by APFT's shareholder pursuant to the current REIT Regulations which provide that a Director will not be considered independent if he has served on the Board of the manager for a continuous period of 9 years or longer. a-iTrust has, since its listing, voluntarily adopted certain key provisions which govern REITs in order to become a REIT-like Business Trust. |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of appointment to current position | Jun 11, 2007 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
Number of independent directors currently resident in Singapore (taking this account this cessation) | 6 |
Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 2 |
Job Title | Independent Director and Deputy Chairman of the Board, IC Chairman, ARC Member, NC Member, HRRC Member. |
Role and responsibilities | Non-executive |
Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidaries | NIL |
Shareholdings interest in the listed issuer and its subsidaries? | Yes |
Shareholding Details | Mr David Lim has a direct interest in 150,000 units, and a deemed interest in 210,000 units |
Other directorships | |
Past (for the last 5 years) | Please refer to the attachment |
Present | Please refer to the attachment |
Attachments
- Attachment 1 (Size: 70,118 bytes)