Change - Announcement Of Cessation Of Mr Jonathan Yap Neng Tong As A Non-Executive Non-Independent Director
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | May 31, 2023 17:26 |
| Status | New |
| Announcement Sub Title | Cessation of Mr Jonathan Yap Neng Tong as a Non-Executive Non-Independent Director |
| Announcement Reference | SG230531OTHRAKZ5 |
| Submitted By (Co./ Ind. Name) | Hon Wei Seng |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Cessation of Mr Jonathan Yap Neng Tong as a Non-Executive Non-Independent Director and a member of the Investment Committee. |
| Additional Details | |
| Name Of Person | Jonathan Yap Neng Tong |
| Age | 55 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 01/06/2023 |
| Detailed Reason (s) for cessation | Retirement as a Non-Executive and Non-Independent Director. Following Mr Yap's retirement as a Non-Executice Non-Independent Director, he also will cease to be a member of the Investment Committee. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 08/07/2016 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 5 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 1 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Non-Executive Non-Independent Director and Member of the Investment Committee. |
| Role and responsibilities | Non-executive |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | Mr Yap has a direct interest in 500,000 units and a deemed interest in 150,000 units in CapitaLand India Trust |
| Past (for the last 5 years) | Please refer to Appendix "A" |
| Present | Please refer to Appendix "A" |
Attachments
- Appendix A (Size: 92,084 bytes)