Notice Of A Change In The Percentage Level Of A Substantial Shareholder's Interest
Part I | ||||||||||||||||||||
1. | Date of notice to issuer | 13/08/2009 | ||||||||||||||||||
2. | Name of Substantial Shareholder | Great Eastern Holdings Limited ("GEH") | ||||||||||||||||||
3. | Notice Type | Notice of a Change in the Percentage Level of a Substantial Shareholder's Interest or Cessation of Interest. | ||||||||||||||||||
Part II - Not Required | ||||||||||||||||||||
Part III | ||||||||||||||||||||
1. | Date of change of Deemed Interest | 12/08/2009 | ||||||||||||||||||
2. | The change in the percentage level | From 6.52 % To 5.96 % | ||||||||||||||||||
3. | Circumstance(s) giving rise to the interest or change in interest |
Sales in Open Market at Own Discretion 1) Sales made by GEH's subsidiaries (The Great Eastern Life Assurance Co Ltd, Overseas Assurance Corporation Ltd and Lion Global Investors Ltd), through the Singapore Exchange. 2) Increase in issued units of a-iTrust. |
||||||||||||||||||
4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | The change in the percentage level is the result of a series of transactions. | ||||||||||||||||||
Part IV | ||||||||||||||||||||
1. | Holdings of Substantial Shareholder, including direct and deemed interest : | |||||||||||||||||||
|